Finding Your Perfect Fit
When buying latex wear online, choosing the right size matters. Please double-check your measurements and refer to the size charts below—this helps avoid unnecessary exchanges or returns. If you’re unsure, email us at support@latexvibe.com and we’ll advise you.
Important: The figures in our charts are actual body measurements. Our garments are designed with approximately 10–15% negative ease (stretch) to achieve a sleek, tight fit. Choosing a size smaller than your body measurements may be too tight.
How to Measure
- Stand barefoot in underwear for accuracy.
- Take each measurement 2–3 times or ask someone to assist.
- Keep the tape measure snug, not tight and level to the ground.
Below are the key measurements we commonly need for orders and for selecting off-the-peg sizes (XS, S, M, L, etc.). Please measure carefully—accuracy helps us make your piece fit perfectly.
Can’t Find a Standard Size?
We also offer a made-to-measure service. If no standard size fits you, choose the custom option at checkout or learn more here.


The listed size tables should serve as a reference to help you determine the correct size of a fitting latex garment. All sizes are in cm. Conversion: 1 inch = 2.54 cm.
Please note: the dimensions in the table are actual body measurements. Our clothes are made to stretch with approximately 10–15% reduction to achieve a tight fit—choosing an undersize may be too small.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Torso Length (No.19) | 145–147cm | 149–151cm | 153–155cm | 158–160cm | 162–164cm | 168–170cm |
Collar (No.16) | 36–37cm | 38–39cm | 40–41cm | 42–43cm | 44–45cm | 46–47cm |
Chest (No.1) | 89–92cm | 94–97cm | 100–103cm | 105–108cm | 110–113cm | 115–118cm |
Sleeve Length (No.15) | 53–55cm | 55–57cm | 57–59cm | 59–61cm | 61–63cm | 63–65cm |
Waist (No.3) | 69–72cm | 74–77cm | 79–82cm | 84–87cm | 89–92cm | 94–97cm |
Hips (No.5) | 88–91cm | 93–96cm | 98–101cm | 103–106cm | 108–111cm | 113–116cm |
Inseam (No.17) | 65–66cm | 67–68cm | 69–70cm | 71–72cm | 73–74cm | 75–76cm |
Total Body Height (No.22) | 165–170cm | 170–175cm | 175–180cm | 180–185cm | 185–190cm | 190–195cm |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Inseam (No.17) | 65–66cm | 67–68cm | 69–70cm | 71–72cm | 73–74cm | 75–76cm |
Thigh Just Below Crotch (No.6) | 43–45cm | 45–47cm | 47–49cm | 49–51cm | 51–53cm | 54–56cm |
Knee (No.7) | 36–37cm | 38–39cm | 40–41cm | 42–43cm | 44–45cm | 46–47cm |
Ankle (No.9) | 19–20cm | 21–22cm | 23–24cm | 25–26cm | 26–27cm | 28–29cm |
Foot Length | 24–25cm | 25–26cm | 26–27cm | 27–28cm | 28–29cm | 29–30cm |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Neck (No.16) | 30.5cm | 32.5cm | 37cm | 40cm | 41cm | 41.5cm |
Forehead (No.21) | 48.5cm | 53cm | 57cm | 60cm | 64cm | 65cm |
S | M | L | |
---|---|---|---|
Palm Circumference | 17–18cm | 19–20cm | 20–21cm |
Note: 1 inch = 2.54 cm | 1 cm = 0.394 inch
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Torso Length (No.19) | 136–139cm | 140–143cm | 144–147cm | 149–151cm | 152–155cm | 156–159cm |
Collar (No.16) | 32cm | 34cm | 36cm | 38cm | 40cm | 42cm |
Bust (No.1) | 79–82cm | 84–87cm | 89–92cm | 94–97cm | 100–103cm | 105–108cm |
Cup Size | A | A–B | B–C | C–D | D | D |
Sleeve Length (No.15) | 50–52cm | 52–54cm | 54–56cm | 56–58cm | 58–60cm | 60–62cm |
Waist (No.3) | 55–58cm | 59–62cm | 64–67cm | 69–72cm | 74–77cm | 79–82cm |
Hips (No.5) | 84–87cm | 89–92cm | 94–97cm | 100–103cm | 105–108cm | 110–113cm |
Inseam (No.17) | 67–69cm | 69–71cm | 71–73cm | 73–75cm | 75–77cm | 77–79cm |
Total Body Height (No.22) | 158–162cm | 163–167cm | 168–172cm | 173–177cm | 176–180cm | 180–183cm |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Inseam (No.17) | 67–69cm | 69–71cm | 71–73cm | 73–75cm | 75–77cm | 77–79cm |
Thigh Just Below Crotch (No.6) | 41–42cm | 43–44cm | 45–46cm | 47–48cm | 49–50cm | 51–52cm |
Knee (No.7) | 32–33cm | 34–35cm | 36–37cm | 38–39cm | 40–41cm | 42–43cm |
Ankle (No.9) | 19–20cm | 20–21cm | 21–22cm | 22–23cm | 23–24cm | 25–26cm |
Foot Length | 21–22cm | 22–23cm | 23–24cm | 24–25cm | 25–26cm | 26–27cm |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Neck (No.16) | 30.5cm | 32.5cm | 37cm | 40cm | 41cm | 41.5cm |
Forehead (No.21) | 48.5cm | 53cm | 57cm | 60cm | 64cm | 65cm |
S | M | L | |
---|---|---|---|
Palm Circumference | 15–16.5cm | 17–18cm | 19–19.5cm |
Note: 1 inch = 2.54 cm | 1 cm = 0.394 inch |
How to Take Your Measurements
- Neck (No.16): Measure around the base of your neck where your collar normally would sit.
- Chest (No.1): Measure around your chest at its broadest and fullest part through the nipple, avoiding placing the tape too high under your arms.
- Waist (No.3): Measure around your natural waistline, at the point your waistband or belt usually sits.
- Inseam / Inside Leg (No.17): Measure from the top of your inside leg at the crotch to ankle for items such as Catsuits, Leggings, and Skinhead Jeans. For Jeans/Dungarees, measure from the crotch to where your normal trousers/jeans finish.
- Thigh Just Below Crotch (No.6): Measure around your thigh just below the crotch point.
If there is no suitable standard size for you, you can select our made-to-measure service as well. For more information, please access here.